All Wait List campers are placed on the Wait List by session, grade, and application date. A camper is classified by the grade that she will have just completed prior to the summer she is applying for — not the rising grade.
We know that the uncertainty of the Wait List is inconvenient, so we work hard to be very transparent with the process. Movement on the Wait List generally begins in November and continues throughout the spring depending on how many enrolled campers change their summer plans. We will do our best to offer your daughter a spot at August Camp within one to two years.
At any time you may request your daughter to be removed from the Wait List and receive a full deposit refund. You will be notified if a spot becomes available for your daughter.
The Wait List is updated every two weeks.
Call Diane Culler, our Admissions Director at 828-693-3182. Off-season hours are Monday through Thursday, 9:00 a.m. until 4:00 p.m. and Friday from 9:00 a.m. to 12:00 p.m.
We're currently rolling our wait list over to the 2020 sessions.
There is currently no
Check your daughter's grade:
Name | Application Date | |
---|---|---|
L. Allen | 5/15/2023 | K |
G. Coors | 5/22/2023 | K |
H. Ward | 5/27/2023 | K |
M. White | 6/7/2023 | K |
A. Olasky | 6/7/2023 | K |
E. Woodham | 6/23/2023 | K |
C. Lulli | 6/27/2023 | K |
R. Nolen | 6/28/2023 | K |
P. Young | 7/31/2023 | K |
B. Alberto | 8/3/2023 | K |
K. Luquire | 8/7/2023 | K |
E. Rankin | 8/9/2023 | K |
H. Bragg | 8/13/2023 | K |
S. Sargent | 8/20/2023 | K |
E. Shigley | 8/20/2023 | K |
A. Bryant | 8/20/2023 | K |
A. Reagan | 8/20/2023 | K |
K. Lischke | 8/20/2023 | K |
I. Spivey | 8/25/2023 | K |
E. Taylor | 8/28/2023 | K |
E. Adendorff | 8/28/2023 | K |
A. Santo | 9/12/2023 | K |
R. Settle | 9/16/2023 | K |
M. Lampton | 10/12/2023 | K |
B. McKnight | 10/17/2023 | K |
P. James | 10/23/2023 | K |
S. Hunt | 11/1/2023 | K |
L. McEwen | 11/2/2023 | K |
A. Staines | 11/2/2023 | K |
S. Huff | 11/8/2023 | K |
B. Murphy | 11/16/2023 | K |
E. Secrist | 11/21/2023 | K |
A. Rosenberg | 1/4/2024 | K |
G. Albenberg | 1/8/2024 | K |
H. Handegan | 1/10/2024 | K |
J. Lebus | 1/17/2024 | K |
P. Bush | 1/17/2024 | K |
I. Trice | 1/19/2024 | K |
L. White | 1/24/2024 | K |
M. Steen | 4/4/2023 | 1st |
C. Carlisle | 4/6/2023 | 1st |
H. Mahan | 4/11/2023 | 1st |
C. Wood | 4/13/2023 | 1st |
E. Schulten | 4/25/2023 | 1st |
L. Robinson | 5/6/2023 | 1st |
A. Davis | 5/6/2023 | 1st |
L. Threlkeld | 5/24/2023 | 1st |
E. Oxner | 5/25/2023 | 1st |
L. Glasgow | 5/25/2023 | 1st |
V. Buechele | 5/27/2023 | 1st |
M. Ward | 5/27/2023 | 1st |
E. Ashe | 5/29/2023 | 1st |
J. Madrazo | 5/30/2023 | 1st |
W. Willis | 6/4/2023 | 1st |
C. Radford | 6/7/2023 | 1st |
I. Radford | 6/7/2023 | 1st |
J. Soroka | 6/8/2023 | 1st |
E. Wakefield | 6/11/2023 | 1st |
I. Franco | 6/11/2023 | 1st |
A. Klein | 6/12/2023 | 1st |
E. Layfield | 6/12/2023 | 1st |
C. Cornwall | 6/15/2023 | 1st |
M. Murray | 6/28/2023 | 1st |
E. Fitzpatrick | 7/2/2023 | 1st |
E. Poultsides | 7/4/2023 | 1st |
E. Lucas | 7/5/2023 | 1st |
P. Christmann | 7/5/2023 | 1st |
N. Replogle | 7/10/2023 | 1st |
E. Gomel | 7/11/2023 | 1st |
C. Stewart | 7/15/2023 | 1st |
B. Bowles | 7/22/2023 | 1st |
R. Sterchi | 7/24/2023 | 1st |
M. Willard | 7/26/2023 | 1st |
F. Johnson | 7/29/2023 | 1st |
C. Key | 7/29/2023 | 1st |
A. Olson | 8/1/2023 | 1st |
A. Wilkinson | 8/3/2023 | 1st |
A. Heath | 8/3/2023 | 1st |
M. Hand | 8/3/2023 | 1st |
L. Colpini | 8/6/2023 | 1st |
K. Boydstun | 8/6/2023 | 1st |
L. Foster | 8/7/2023 | 1st |
M. Perry | 8/7/2023 | 1st |
L. Hale | 8/7/2023 | 1st |
D. Middlebrooks | 8/9/2023 | 1st |
L. Griffin | 8/10/2023 | 1st |
M. Liles | 8/20/2023 | 1st |
E. Rogers | 8/20/2023 | 1st |
T. Carroll | 8/20/2023 | 1st |
T. McLennan | 8/20/2023 | 1st |
C. Woodley | 8/20/2023 | 1st |
K. Dempsey | 8/21/2023 | 1st |
L. Godwin | 8/21/2023 | 1st |
S. Thomas | 8/21/2023 | 1st |
V. Crowe | 8/21/2023 | 1st |
V. Biggs | 8/22/2023 | 1st |
S. Carey | 8/27/2023 | 1st |
V. Bast | 8/27/2023 | 1st |
N. Ostrom | 8/30/2023 | 1st |
C. Lewis | 8/30/2023 | 1st |
M. McKnight | 8/31/2023 | 1st |
P. Keilty | 9/5/2023 | 1st |
C. Chipley | 9/6/2023 | 1st |
A. Webb | 9/7/2023 | 1st |
A. Webb | 9/7/2023 | 1st |
P. Rickards | 9/10/2023 | 1st |
T. Johnson | 9/12/2023 | 1st |
C. Neville | 9/27/2023 | 1st |
E. Turner | 10/2/2023 | 1st |
A. Lafeber | 10/5/2023 | 1st |
M. Johnson | 10/9/2023 | 1st |
R. Nikodem | 11/14/2023 | 1st |
A. Grace | 1/5/2024 | 1st |
S. Tompkins | 1/8/2024 | 1st |
K. Evans | 1/11/2024 | 1st |
H. Brantley | 1/15/2024 | 1st |
P. Payne | 1/22/2024 | 1st |
K. Crosby | 1/24/2024 | 1st |
P. Larson | 1/31/2024 | 1st |
E. Hunter | 4/5/2023 | 2nd |
R. Barnett | 4/11/2023 | 2nd |
C. Costin | 4/15/2023 | 2nd |
C. Woodsby | 4/18/2023 | 2nd |
P. Frampton | 5/13/2023 | 2nd |
P. Yates | 5/15/2023 | 2nd |
B. Stern | 5/19/2023 | 2nd |
E. Becker | 5/25/2023 | 2nd |
M. Williams | 6/1/2023 | 2nd |
L. Collins | 6/7/2023 | 2nd |
P. Minett | 6/8/2023 | 2nd |
P. Lasky | 6/8/2023 | 2nd |
A. Strange | 6/10/2023 | 2nd |
C. Frist | 6/13/2023 | 2nd |
M. Cushing | 6/14/2023 | 2nd |
P. Morgan | 6/15/2023 | 2nd |
M. Thompson | 6/20/2023 | 2nd |
L. Miller | 6/25/2023 | 2nd |
R. Wood | 6/26/2023 | 2nd |
O. Lulli | 6/27/2023 | 2nd |
C. Winslow | 7/5/2023 | 2nd |
E. Armstrong | 7/7/2023 | 2nd |
C. Bayard | 7/15/2023 | 2nd |
H. Lischke | 7/18/2023 | 2nd |
K. Lischke | 7/18/2023 | 2nd |
H. Benson | 7/24/2023 | 2nd |
A. Key | 7/29/2023 | 2nd |
M. Creighton | 7/31/2023 | 2nd |
H. Malnate | 8/1/2023 | 2nd |
P. Rees | 8/1/2023 | 2nd |
G. Verrochi | 8/1/2023 | 2nd |
C. Barrett | 8/7/2023 | 2nd |
O. Nolan | 8/7/2023 | 2nd |
M. Gross | 8/9/2023 | 2nd |
T. Graf | 8/10/2023 | 2nd |
M. Moore | 8/10/2023 | 2nd |
D. Stoddard | 8/11/2023 | 2nd |
A. Alvarez | 8/14/2023 | 2nd |
A. Bouck | 8/21/2023 | 2nd |
C. Babcock | 8/22/2023 | 2nd |
A. Babcock | 8/22/2023 | 2nd |
C. Sanders | 8/22/2023 | 2nd |
C. Asaff | 8/23/2023 | 2nd |
C. Morgan | 8/27/2023 | 2nd |
M. Strachan | 8/28/2023 | 2nd |
S. Adendorff | 8/28/2023 | 2nd |
E. Maxwell | 8/30/2023 | 2nd |
V. Currin | 8/31/2023 | 2nd |
L. Backus | 9/5/2023 | 2nd |
E. Barnes | 9/6/2023 | 2nd |
A. Kmetz | 9/12/2023 | 2nd |
E. Hammond | 9/14/2023 | 2nd |
P. Schilling | 9/20/2023 | 2nd |
B. Burris | 10/2/2023 | 2nd |
C. Calder | 10/3/2023 | 2nd |
L. Blessing | 10/21/2023 | 2nd |
H. Frank | 10/23/2023 | 2nd |
A. Lerdo de Tejada | 11/6/2023 | 2nd |
H. Huff | 11/8/2023 | 2nd |
E. De Castro | 11/16/2023 | 2nd |
S. Mischner | 11/21/2023 | 2nd |
E. Gayle | 11/27/2023 | 2nd |
A. Cummiskey | 12/7/2023 | 2nd |
E. Travis | 1/5/2024 | 2nd |
H. Matz | 1/7/2024 | 2nd |
C. Dempsey | 1/8/2024 | 2nd |
C. Gleason | 1/9/2024 | 2nd |
V. Pickle | 1/10/2024 | 2nd |
K. Madara | 1/11/2024 | 2nd |
S. Spivey | 1/13/2024 | 2nd |
M. Morris | 1/14/2024 | 2nd |
L. Plotnikoff | 4/15/2023 | 3rd |
E. LaGatta | 4/17/2023 | 3rd |
C. Reding | 5/6/2023 | 3rd |
C. Thompson | 5/15/2023 | 3rd |
C. Fuller | 5/16/2023 | 3rd |
A. Haga | 5/25/2023 | 3rd |
M. Heglar | 5/27/2023 | 3rd |
S. Remmert | 5/31/2023 | 3rd |
C. Cassady | 6/15/2023 | 3rd |
E. Vickers | 6/16/2023 | 3rd |
A. Barrett | 6/19/2023 | 3rd |
A. Brosseau | 6/25/2023 | 3rd |
C. Macon | 6/28/2023 | 3rd |
H. Glassick | 7/18/2023 | 3rd |
L. Dawson | 7/20/2023 | 3rd |
C. Courts | 7/22/2023 | 3rd |
H. Benson | 7/24/2023 | 3rd |
P. Cummings | 7/29/2023 | 3rd |
M. Montague | 7/30/2023 | 3rd |
A. Farron | 7/31/2023 | 3rd |
M. McKinney | 8/3/2023 | 3rd |
S. McReynolds | 8/4/2023 | 3rd |
S. Segovia | 8/10/2023 | 3rd |
J. Amend | 8/11/2023 | 3rd |
C. Chance | 8/14/2023 | 3rd |
H. Dougherty | 8/15/2023 | 3rd |
L. Clougherty | 8/20/2023 | 3rd |
C. Arnold | 8/20/2023 | 3rd |
A. Webb | 8/20/2023 | 3rd |
M. Bredbenner | 8/20/2023 | 3rd |
A. Elshire | 8/20/2023 | 3rd |
L. Page | 8/20/2023 | 3rd |
E. Pettey | 8/20/2023 | 3rd |
I. Arquilla | 8/20/2023 | 3rd |
N. Minor | 8/20/2023 | 3rd |
N. Herring | 8/21/2023 | 3rd |
W. Bowman | 8/21/2023 | 3rd |
L. Cabello Tsuchiya | 8/21/2023 | 3rd |
M. Cabello Tsuchiya | 8/21/2023 | 3rd |
E. Skinner | 8/21/2023 | 3rd |
V. Bross | 8/26/2023 | 3rd |
L. Thakker | 8/29/2023 | 3rd |
T. Ryan | 8/30/2023 | 3rd |
A. Ripple | 8/31/2023 | 3rd |
C. Phillips | 9/1/2023 | 3rd |
P. Howard | 9/5/2023 | 3rd |
M. Howard | 9/5/2023 | 3rd |
L. Swid | 9/10/2023 | 3rd |
S. Stuber | 9/11/2023 | 3rd |
A. Valone | 9/11/2023 | 3rd |
G. Welch | 9/11/2023 | 3rd |
L. Pyles | 9/29/2023 | 3rd |
M. Newth | 10/1/2023 | 3rd |
C. James | 10/12/2023 | 3rd |
E. Senn | 10/17/2023 | 3rd |
B. Rawlings | 10/18/2023 | 3rd |
M. Finn | 10/20/2023 | 3rd |
C. Inglefield | 10/20/2023 | 3rd |
P. Frank | 10/23/2023 | 3rd |
D. Neumark | 10/27/2023 | 3rd |
C. Coffey | 11/8/2023 | 3rd |
S. Cerveny | 11/13/2023 | 3rd |
V. Zamora | 11/16/2023 | 3rd |
L. Seckman | 1/10/2024 | 3rd |
B. Mitchell | 1/17/2024 | 3rd |
L. Moline | 1/17/2024 | 3rd |
C. Johnson | 1/22/2024 | 3rd |
C. Krueger | 1/22/2024 | 3rd |
S. White | 1/24/2024 | 3rd |
A. Simpson | 1/29/2024 | 3rd |
G. Christman | 1/30/2024 | 3rd |
E. Joseph | 4/7/2023 | 4th |
S. Lange | 4/11/2023 | 4th |
J. Devall | 4/18/2023 | 4th |
M. Meade | 4/22/2023 | 4th |
C. Lyman | 4/23/2023 | 4th |
C. Richards | 5/8/2023 | 4th |
L. Heglar | 5/27/2023 | 4th |
G. Quinn | 5/28/2023 | 4th |
J. Kang | 6/13/2023 | 4th |
E. Jordan | 6/16/2023 | 4th |
L. Perry | 6/21/2023 | 4th |
G. Wilson | 6/26/2023 | 4th |
L. Clay | 7/16/2023 | 4th |
R. Lettieri | 7/20/2023 | 4th |
M. Meier | 8/1/2023 | 4th |
A. Ward | 8/2/2023 | 4th |
E. Littin | 8/4/2023 | 4th |
H. Chattleton | 8/10/2023 | 4th |
A. Ciano | 8/11/2023 | 4th |
C. Brooks | 8/21/2023 | 4th |
L. Artabasy | 8/29/2023 | 4th |
E. Pittenger | 8/30/2023 | 4th |
M. Ladd | 8/30/2023 | 4th |
B. Gottehrer | 9/5/2023 | 4th |
J. Fustin | 9/7/2023 | 4th |
M. Gormley | 9/11/2023 | 4th |
K. Stavrou | 9/14/2023 | 4th |
S. Sessions | 10/1/2023 | 4th |
E. Cornell | 10/9/2023 | 4th |
E. Egner | 12/25/2023 | 4th |
M. Lange | 1/8/2024 | 4th |
I. Brent | 1/9/2024 | 4th |
B. Seckman | 1/10/2024 | 4th |
S. Ward | 1/10/2024 | 4th |
N. Kozlowski | 1/23/2024 | 4th |
A. Bours | 1/28/2024 | 4th |
A. Johnston | 5/2/2023 | 5th |
E. Mills | 5/11/2023 | 5th |
Z. Weathers | 5/24/2023 | 5th |
E. Pritchard | 5/26/2023 | 5th |
L. Brennan | 6/1/2023 | 5th |
E. Medley | 6/2/2023 | 5th |
B. Boomershine | 6/3/2023 | 5th |
E. Gibbs | 6/12/2023 | 5th |
H. Harder | 6/14/2023 | 5th |
H. Wise | 6/18/2023 | 5th |
E. Matthews | 6/19/2023 | 5th |
A. Retherford | 6/28/2023 | 5th |
E. Macon | 6/28/2023 | 5th |
M. Godwin | 6/30/2023 | 5th |
J. Gardner | 7/7/2023 | 5th |
C. McCarley | 7/8/2023 | 5th |
K. Beverly | 7/17/2023 | 5th |
E. Gee | 7/23/2023 | 5th |
V. McGill | 7/26/2023 | 5th |
C. Alqueza | 7/31/2023 | 5th |
M. Albert | 8/1/2023 | 5th |
M. Hughey | 8/3/2023 | 5th |
A. Weathersbee | 8/4/2023 | 5th |
A. Thomas | 8/7/2023 | 5th |
A. McClure | 8/9/2023 | 5th |
G. Sweetman | 8/12/2023 | 5th |
E. Groat | 8/12/2023 | 5th |
S. Schnake-Whitesides | 8/13/2023 | 5th |
C. Alewine | 8/20/2023 | 5th |
M. Bynum | 8/20/2023 | 5th |
G. Cowan | 8/20/2023 | 5th |
N. Caminati | 8/20/2023 | 5th |
E. Anderson | 8/20/2023 | 5th |
E. Hastings | 8/21/2023 | 5th |
A. Bouck | 8/21/2023 | 5th |
B. Tomascak | 8/21/2023 | 5th |
L. Bryant | 8/22/2023 | 5th |
E. Hickson | 8/24/2023 | 5th |
K. Lodge | 9/15/2023 | 5th |
A. Johnson | 9/17/2023 | 5th |
A. Brooks | 9/23/2023 | 5th |
A. Kath | 9/27/2023 | 5th |
G. Staines | 11/2/2023 | 5th |
J. Cason | 12/31/2023 | 5th |
A. Enger | 1/9/2024 | 5th |
L. Solazzo | 1/9/2024 | 5th |
E. Caron | 1/10/2024 | 5th |
V. Caron | 1/10/2024 | 5th |
M. Bostic | 1/10/2024 | 5th |
S. Irish | 1/15/2024 | 5th |
A. Morin | 1/19/2024 | 5th |
L. Rogers | 4/16/2023 | 6th |
S. LaGatta | 4/17/2023 | 6th |
M. Quinn | 5/28/2023 | 6th |
P. Binkley | 6/7/2023 | 6th |
S. Hartman | 6/12/2023 | 6th |
R. Kang | 6/13/2023 | 6th |
A. Warner | 6/19/2023 | 6th |
G. Parvin | 6/24/2023 | 6th |
E. DeJean | 6/25/2023 | 6th |
A. Pohl | 7/19/2023 | 6th |
L. Bowles | 7/22/2023 | 6th |
S. Sheridan | 7/27/2023 | 6th |
V. Ciano | 8/11/2023 | 6th |
A. Mitchell | 8/15/2023 | 6th |
C. Dee | 8/20/2023 | 6th |
E. Reynolds | 8/24/2023 | 6th |
C. Reynolds | 8/24/2023 | 6th |
A. Phillips | 9/1/2023 | 6th |
B. Jennings | 9/11/2023 | 6th |
F. Lumpkin | 10/9/2023 | 6th |
M. Rawlings | 10/18/2023 | 6th |
M. Zamfirescu | 10/19/2023 | 6th |
Updated 2/2/24