All Wait List campers are placed on the Wait List by session, grade, and application date. A camper is classified by the grade that she will have just completed prior to the summer she is applying for — not the rising grade.
We know that the uncertainty of the Wait List is inconvenient, so we work hard to be very transparent with the process. Movement on the Wait List generally begins in November and continues throughout the spring depending on how many enrolled campers change their summer plans.
For June Camp and Main Camp, we encourage you to consider putting your name on a different Wait List. These sessions have our highest camper return rate, making them the slowest moving Wait Lists. Our shorter sessions (Junior and August Camps) have Wait Lists that move quicker, allowing girls to attend sooner. If you are able to attend a shorter session first, you can then Early Bird into the session of your choice (i.e. June or Main Camp) the following summer. For many families, this will be the fastest way to attend June or Main Camp, as opposed to staying on the Wait List for numerous years.
At any time you may request your daughter to be removed from the Wait List and receive a full deposit refund. You will be notified if a spot becomes available for your daughter.
The Wait List is updated every two weeks.
Call Diane Culler, our Admissions Director at 828-693-3182. Off-season hours are Monday through Thursday, 9:00 a.m. until 4:00 p.m. and Friday from 9:00 a.m. to 12:00 p.m.
We're currently rolling our wait list over to the 2020 sessions.
Check back to view the wait list in a few weeks.
Check your daughter's grade:
Name | Application Date | |
---|---|---|
N. Butler | 6/5/2023 | K |
A. Olasky | 6/7/2023 | K |
E. Woodham | 6/23/2023 | K |
R. Nolen | 6/28/2023 | K |
P. Young | 7/31/2023 | K |
S. Sargent | 8/22/2023 | K |
R. Settle | 9/16/2023 | K |
P. James | 10/23/2023 | K |
A. Staines | 11/2/2023 | K |
A. Strickland | 1/15/2024 | K |
E. Jacobs | 1/25/2024 | K |
R. Langley | 3/26/2022 | 1st |
C. Alewine | 7/18/2022 | 1st |
V. Alexander | 8/3/2022 | 1st |
C. Chipley | 1/26/2023 | 1st |
L. Dial | 2/21/2023 | 1st |
E. Benitone | 3/1/2023 | 1st |
C. Wood | 4/13/2023 | 1st |
A. Ford | 5/19/2023 | 1st |
C. Lauck | 5/27/2023 | 1st |
E. Ashe | 5/29/2023 | 1st |
A. Jackson | 6/9/2023 | 1st |
E. Wakefield | 6/11/2023 | 1st |
A. Klein | 6/12/2023 | 1st |
R. Fager | 6/17/2023 | 1st |
M. Doyle | 6/25/2023 | 1st |
D. Hudson | 6/25/2023 | 1st |
A. Hawkins | 6/27/2023 | 1st |
C. Cagle | 7/7/2023 | 1st |
E. Gomel | 7/11/2023 | 1st |
A. Shipper | 7/14/2023 | 1st |
V. Biggs | 8/21/2023 | 1st |
A. Koehler | 8/26/2023 | 1st |
G. Vallejo | 9/6/2023 | 1st |
P. Rickards | 9/10/2023 | 1st |
G. Williams | 10/31/2023 | 1st |
K. Evans | 1/11/2024 | 1st |
H. Hinckley | 1/20/2024 | 1st |
R. Barnett | 8/4/2022 | 2nd |
B. Contestable | 9/25/2022 | 2nd |
E. McCullough | 1/25/2023 | 2nd |
M. Murff | 2/24/2023 | 2nd |
C. Brown | 4/12/2023 | 2nd |
C. Costin | 4/15/2023 | 2nd |
P. Frampton | 5/13/2023 | 2nd |
P. Yates | 5/15/2023 | 2nd |
C. Calder | 5/21/2023 | 2nd |
C. Barrett | 6/6/2023 | 2nd |
P. Minett | 6/8/2023 | 2nd |
L. Ellis | 6/13/2023 | 2nd |
M. Thompson | 6/20/2023 | 2nd |
C. Winslow | 7/5/2023 | 2nd |
M. Hock | 7/11/2023 | 2nd |
H. Benson | 7/24/2023 | 2nd |
M. Gross | 8/9/2023 | 2nd |
C. Thillainathan | 8/22/2023 | 2nd |
M. Strachan | 8/28/2023 | 2nd |
M. Banaszak | 8/29/2023 | 2nd |
B. Little | 9/28/2023 | 2nd |
A. Kmetz | 10/1/2023 | 2nd |
M. Johnson | 10/19/2023 | 2nd |
H. Frank | 10/23/2023 | 2nd |
S. McGoohan | 1/3/2024 | 2nd |
K. Madara | 1/11/2024 | 2nd |
S. Spivey | 1/13/2024 | 2nd |
M. Morris | 1/14/2024 | 2nd |
C. Trippe | 1/17/2024 | 2nd |
I. Thorpe | 2/1/2024 | 2nd |
L. MacLean | 9/15/2020 | 3rd |
S. Stuber | 11/11/2020 | 3rd |
A. Mowrey | 2/12/2021 | 3rd |
B. Sherman | 7/1/2021 | 3rd |
L. Lamphron | 7/30/2022 | 3rd |
V. Scherer | 8/1/2022 | 3rd |
H. Jacobs | 8/30/2022 | 3rd |
P. LeFrak | 11/5/2022 | 3rd |
C. Thompson | 5/15/2023 | 3rd |
M. Heglar | 5/27/2023 | 3rd |
A. Simpson | 6/14/2023 | 3rd |
C. Cassady | 6/15/2023 | 3rd |
C. Hudson | 6/25/2023 | 3rd |
H. Benson | 7/24/2023 | 3rd |
L. Sheedy | 7/24/2023 | 3rd |
M. McKinney | 8/3/2023 | 3rd |
B. Berdel | 8/5/2023 | 3rd |
E. Skinner | 8/21/2023 | 3rd |
S. Cerveny | 8/26/2023 | 3rd |
A. Valone | 9/11/2023 | 3rd |
C. Moore | 10/1/2023 | 3rd |
M. Newth | 10/1/2023 | 3rd |
C. James | 10/12/2023 | 3rd |
P. Frank | 10/23/2023 | 3rd |
M. Orr | 10/26/2023 | 3rd |
K. Hrncir | 11/1/2023 | 3rd |
L. Swid | 11/6/2023 | 3rd |
G. Mueller | 11/7/2023 | 3rd |
L. Way | 11/7/2023 | 3rd |
C. Watson | 12/18/2023 | 3rd |
H. Ricci | 12/29/2023 | 3rd |
M. Strickland | 1/14/2024 | 3rd |
A. Strates | 1/18/2024 | 3rd |
C. Johnson | 1/22/2024 | 3rd |
I. Trainer | 8/9/2020 | 4th |
W. Coleman | 6/7/2021 | 4th |
V. Wright | 8/15/2021 | 4th |
E. Shotwell | 5/31/2022 | 4th |
A. Hill | 6/13/2022 | 4th |
A. Proctor | 7/11/2022 | 4th |
L. Kang | 8/14/2022 | 4th |
A. Spalluto | 9/22/2022 | 4th |
C. Ward | 1/9/2023 | 4th |
L. Heglar | 5/27/2023 | 4th |
Q. Cathell | 6/1/2023 | 4th |
P. Hudepohl | 6/9/2023 | 4th |
E. Ellis | 6/13/2023 | 4th |
G. Wilson | 6/26/2023 | 4th |
K. Hawkins | 6/27/2023 | 4th |
P. Hock | 7/11/2023 | 4th |
A. McConnell | 7/30/2023 | 4th |
M. Meier | 8/1/2023 | 4th |
A. Ward | 8/2/2023 | 4th |
E. Battle | 8/6/2023 | 4th |
G. Groomes | 8/22/2023 | 4th |
B. Gottehrer | 9/5/2023 | 4th |
L. Buchsbaum | 9/30/2023 | 4th |
F. Way | 11/7/2023 | 4th |
C. Peinhardt | 1/30/2024 | 4th |
B. Klemann | 5/28/2021 | 5th |
A. Bhagchandani | 7/18/2022 | 5th |
E. Panoff | 8/30/2022 | 5th |
V. Landry | 9/9/2022 | 5th |
M. Albert | 4/11/2023 | 5th |
A. Johnston | 5/2/2023 | 5th |
A. Beightel | 5/16/2023 | 5th |
Z. Weathers | 5/24/2023 | 5th |
N. Cathell | 6/1/2023 | 5th |
B. Boomershine | 6/3/2023 | 5th |
H. Harder | 6/14/2023 | 5th |
H. Wise | 6/18/2023 | 5th |
L. McBrearty | 6/19/2023 | 5th |
M. Godwin | 6/30/2023 | 5th |
J. Denham | 7/1/2023 | 5th |
C. McCarley | 7/8/2023 | 5th |
E. Gee | 7/23/2023 | 5th |
V. McGill | 7/26/2023 | 5th |
C. Whiteside | 7/29/2023 | 5th |
G. Sweetman | 8/12/2023 | 5th |
E. Groat | 8/12/2023 | 5th |
L. Bryant | 8/22/2023 | 5th |
M. Smith | 9/13/2023 | 5th |
A. Kath | 9/26/2023 | 5th |
V. McKee | 10/10/2023 | 5th |
G. Staines | 10/26/2023 | 5th |
C. Hrncir | 11/1/2023 | 5th |
M. Davis | 11/2/2023 | 5th |
M. Bostic | 1/10/2024 | 5th |
E. Caron | 1/15/2024 | 5th |
V. Caron | 1/15/2024 | 5th |
K. Crowley | 2/5/2021 | 6th |
M. Crocker | 6/1/2021 | 6th |
M. Fisher | 1/9/2022 | 6th |
V. McDonald | 3/25/2022 | 6th |
A. Gandhi | 4/10/2022 | 6th |
M. Serie | 7/6/2022 | 6th |
M. Poer | 7/20/2022 | 6th |
L. Lamphron | 7/30/2022 | 6th |
M. Kidd | 8/19/2022 | 6th |
J. McWhorter | 8/31/2022 | 6th |
W. Baasen | 1/8/2023 | 6th |
P. Binkley | 6/7/2023 | 6th |
S. Hartman | 6/11/2023 | 6th |
A. Warner | 6/19/2023 | 6th |
P. Lara | 7/7/2023 | 6th |
C. Kendall | 7/25/2023 | 6th |
L. Pittman | 8/7/2023 | 6th |
H. Beale | 8/8/2023 | 6th |
E. McMahon | 8/9/2023 | 6th |
B. St Louis | 8/21/2023 | 6th |
C. Dee | 8/21/2023 | 6th |
K. Byrne | 8/22/2023 | 6th |
C. Pennington | 9/6/2023 | 6th |
L. Bacardi | 11/5/2023 | 6th |
P. Cooper | 11/15/2023 | 6th |
A. Starks | 12/6/2023 | 6th |
C. Corcell | 3/3/2021 | 7th |
E. Klemann | 5/28/2021 | 7th |
A. Krasnigor | 9/24/2021 | 7th |
H. Jaxon | 6/10/2022 | 7th |
Z. Fleitz | 6/29/2022 | 7th |
J. Anthopoulos | 8/31/2022 | 7th |
O. Medland | 10/17/2022 | 7th |
C. Bailey | 1/30/2023 | 7th |
G. Bryan | 4/19/2023 | 7th |
E. Wingate | 6/15/2023 | 7th |
H. Rudner | 7/15/2023 | 7th |
B. Dollens | 8/11/2023 | 7th |
L. Carney | 8/27/2023 | 7th |
C. Barnett | 10/4/2023 | 7th |
H. Renneberg | 1/22/2024 | 7th |
Updated 2/2/24